Pakistan vs Bangladesh – 3rd T20I, Pakistan in Bangladesh 2025
Pakistan vs Bangladesh
Match: Pakistan vs Bangladesh — 3rd T20I
Series: Pakistan tour of Bangladesh 2025
Date: 1 June 2025
Venue: Gaddafi Stadium, Lahore
Toss: Pakistan acquired the toss and elected to bowl first
Official Result: Pakistan won by 7 wickets
Player of the Match: Mohammad Haris
In this T20 International, Bangladesh batted first and posted an aggressive score. Pakistan chased it down comfortably with seven wickets in hand, prevailing the 1/three and final game of the series.
Match Summary
| Team | Score | Overs |
|---|---|---|
| Bangladesh | 196/6 | 20.0 |
| Pakistan | 197/3 | 17.2 |
| Result | Pakistan won by 7 wickets | — |
Pakistan reached the aim of 197 with 17.2 overs finished, completing the chase properly earlier than the entire quota of 20 overs.
Bangladesh Innings — Batting
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Tanzid Hasan | 42 | 32 | 3 | 3 | 131.25 |
| Parvez Hossain Emon | 66 | 34 | 7 | 4 | 194.12 |
| Litton Das | 22 | 18 | 1 | 1 | 122.22 |
| Tawhid Hridoy | 25 | 18 | 2 | 1 | 138.89 |
| Shamim Hossain | 8 | 4 | 2 | 0 | 200.00 |
| Jaker Ali | 15 | 9 | 1 | 1 | 166.67 |
| Mehidy Hasan Miraz | 1 | 3 | 0 | 0 | 33.33 |
| Tanzim Hasan Sakib | 8 | 3 | 0 | 1 | 266.67 |
| Extras (lb 3, w 5, nb 1) | 9 | — | — | — | — |
| Total | 196/6 | 20.0 overs | — | — |
Parvez Hossain Emon’s 66 has turned out to be the top rating, and Bangladesh posted a sturdy 196.
Pakistan Innings — Batting
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Saim Ayub | 45 | 29 | 5 | 3 | 155.17 |
| Mohammad Haris | 107* | 46 | 10 | 5 | 232.61 |
| Hussain Talat | 13 | 10 | 1 | 0 | 130.00 |
| Agha Salman | 20 | 20 | 1 | 0 | 100.00 |
| Faheem Ashraf | 7* | 6 | 1 | 0 | 116.67 |
| Extras (b 2) | 5 | — | — | — | — |
| Total | 197/3 | 17.2 overs | — | — |
Mohammad Haris led the chase with an unbeaten 107, supported by a sturdy beginning from Saim Ayub.
Bangladesh Bowling Figures
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Mehidy Hasan Miraz | 3.2 | 26 | 2 | 8.04 |
| Tanzim Hasan Sakib | 4.0 | 36 | 1 | 9.00 |
| Hasan Mahmud | 4.0 | 38 | 1 | 9.50 |
| Rishad Hossain | 4.0 | 26 | 0 | 6.50 |
| Shamim Hossain | 1.0 | 11 | 0 | 11.00 |
| Tanzid Hasan | 1.0 | 22 | 0 | 22.00 |
| Fazle Mahmud | 0.0 | 0 | 0 | 0.00 |
Bangladesh’s bowlers struggled to contain Pakistan’s aggressive batting, irrespective of taking a few wickets.
Pakistan Bowling Figures
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Abbas Afridi | 4.0 | 26 | 2 | 6.50 |
| Hasan Ali | 4.0 | 38 | 2 | 9.50 |
| Faheem Ashraf | 3.0 | 22 | 1 | 7.33 |
| Mohammad Nawaz | 4.0 | 26 | 1 | 6.50 |
| Salman Mirza | 2.2 | 20 | 0 | 8.57 |
Abbas Afridi and Hasan Ali were the most successful bowlers, picking up wickets every.
Match Timeline
Toss and Early Decisions
Pakistan won the toss and elected to bowl first, hoping to restrict Bangladesh to a potential overall.
Bangladesh Innings
Parvez Hossain Emon’s quick 66 and Tanzid Hasan’s 42 helped Bangladesh reach 196 for six in their 20 overs.
Pakistan Chase
Saim Ayub started strongly with 45 runs. Mohammad Haris took a man out with an unbeaten 107. Pakistan completed at 197/three in 17.2 overs, prevailing without issues via manner of 7 wickets.
Player of the Match
Mohammad Haris (Pakistan) — unbeaten 107 runs off 46 balls, guiding Pakistan to a convincing win.
Conclusion: Pakistan vs Bangladesh
Pakistan secured a seven-wicket victory in the 1/3 T20I of the series. Bangladesh published an aggressive 196/6, with Parvez Hossain Emon top-scoring. Pakistan chased the goal efficaciously, with Mohammad Haris’s unbeaten century dominating the innings. This usual performance gave Pakistan a strong chance in the series decider.