“Bangladesh vs Pakistan Scorecard | Asia Cup 2025 T20 Full Match Result & Stats”
bangladesh national cricket team vs pakistan national cricket team match scorecard
Introduction:
The Bangladesh National Cricket Team vs Pakistan National Cricket Team match Scorecard in an exciting at some point of the Asia Cup 2025 T20 Super Fours. Both teams showcased high-depth cricket, with Pakistan posting a competitive overall and Bangladesh combating tough inside the chase. This page provides the complete official scorecard, together with batting and bowling records, in shape result, and key performances from each side.
Match Details
Date: 25 September 2025
Venue: Dubai International Cricket Stadium, Dubai
Format: Men’s T20 International (Asia Cup 2025, Super Fours)
Toss: Bangladesh elected to place first
Official Result: Pakistan obtained by 11 runs
Player of the Match: Shaheen Shah Afridi (Pakistan)
This immoderate-intensity Super Fours stumble upon found Pakistan positioned up an aggressive sizeable after early setbacks, after which guard it in opposition to a resilient Bangladesh batting line up. The in-shape featured impactful performances with each bat and ball, ultimately sending Pakistan into the Asia Cup final.
Pakistan Innings – 130 5/8 (20 overs)
Batting
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Sahibzada Farhan | 4 | 4 | 1 | 0 | 100.00 |
| Fakhar Zaman | 13 | 20 | 2 | 0 | 65.00 |
| Saim Ayub | 0 | 3 | 0 | 0 | 0.00 |
| Agha Salman (c) | 19 | 23 | 2 | 0 | 82.61 |
| Hussain Talat | 3 | 7 | 0 | 0 | 42.86 |
| Mohammad Haris (wk) | 31 | 23 | 2 | 1 | 134.78 |
| Shaheen Afridi | 19 | 13 | 0 | 2 | 146.15 |
| Mohammad Nawaz | 25 | 15 | 1 | 2 | 166.67 |
| Faheem Ashraf | 14 | 9 | 1 | 0 | 155.56 |
| Haris Rauf | 3 | 3 | 0 | 0 | 100.00 |
| Extras | 4 (wides) | ||||
| Total | 135/8 (20 overs) | 6.75 RR |
Bowling (Bangladesh)
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Taskin Ahmed | 4.0 | 0 | 28 | 3 | 7.00 |
| Mahedi Hasan | 4.0 | 0 | 28 | 2 | 7.00 |
| Tanzim Hasan Sakib | 4.0 | 0 | 28 | 0 | 7.00 |
| Mustafizur Rahman | 4.0 | 0 | 33 | 1 | 8.25 |
| Rishad Hossain | 4.0 | 0 | 18 | 2 | 4.50 |
Bangladesh Innings – 124/9 (20 overs)
Batting
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Saif Hassan | 18 | 15 | 1 | 2 | 120.00 |
| Parvez Hossain Emon | 0 | 2 | 0 | 0 | 0.00 |
| Towhid Hridoy | 5 | 10 | 0 | 0 | 50.00 |
| Mahedi Hasan | 11 | 10 | 0 | 1 | 110.00 |
| Nurul Hasan Sohan | 16 | 21 | 0 | 1 | 76.19 |
| Shamim Hossain | 30 | 25 | 0 | 2 | 120.00 |
| Jaker Ali (c, wk) | 5 | 9 | 0 | 0 | 55.56 |
| Tanzim Hasan Sakib | 10 | 11 | 1 | 0 | 90.91 |
| Rishad Hossain | 16 | 11 | 2 | 1 | 145.45 |
| Taskin Ahmed | 4 | 2 | 1 | 0 | 200.00 |
| Mustafizur Rahman | 6 | 4 | 1 | 0 | 150.00 |
| Extras | 3 (lb) | ||||
| Total | 124/9 (20 overs) | 6.20 RR |
Bowling (Pakistan)
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4.0 | 0 | 17 | 3 | 4.25 |
| Haris Rauf | 4.0 | 0 | 33 | 3 | 8.25 |
| Mohammad Nawaz | 3.0 | 0 | 14 | 1 | 4.67 |
| Faheem Ashraf | 2.0 | 0 | 18 | 0 | 9.00 |
| Abrar Ahmed | 3.0 | 0 | 23 | 0 | 7.66 |
| Saim Ayub | 4.0 | 0 | 16 | 2 | 4.00 |
Match Summary: Bangladesh vs Pakistan
- Pakistan scored 135/8 in 20 overs, with Mohammad Haris and Mohammad Nawaz offering important centre-order runs.
- Bangladesh scored 124/nine in 20 overs, with Shamim Hossain top-scoring and Rishad Hossain finishing with a quick cameo.
- Pakistan received via eleven runs, advancing to the Asia Cup 2025 final.
Frequently Asked Questions
Q.1: What format emerge as this match?
Ans: This turned into a T20 International match inside the Asia Cup 2025 Super Fours tournament.
Q.2: Where and on the equal time will the wholesome be finished?
Ans: The fit will be completed at Dubai International Cricket Stadium in Dubai, UAE, on 25 September 2025.
Q.3: Who acquired the healthy and through what margin?
Ans: Pakistan gained by eleven runs.
Q.4: Who have turn out to be Player of the Match?
Ans: Shaheen Shah Afridi of Pakistan was awarded Player of the Match for his overall performance.
Q.5: Are all statistics here from a tested scorecard?
Ans: Yes — all batting, bowling, and suit end stop result data are primarily based on the valid suit scorecard.